Metals & oil futures, delayed · updated Nov 14, 9:10 PM CT
What is Congress trading?
Every stock trade disclosed by members of the U.S. House and Senate, alongside corporate insider buying and selling from SEC filings. Updated hourly from official public records. 1323 congressional trades from 60 members across 567 tickers.
Last updated Nov 14, 2026, 9:45 PM CT
New research: After the blue wave: investor nerves, nuclear power and the Green New Deal
Most traded stocks of the day
Congress & corporate insiders
IOT (Samsara Inc.) is the most traded stock in filings from Fri, Nov 13: 24 open-market trades by 2 people. No new filings yet today.
| # | Stock | Trades | Buys / sells | Insider $ |
|---|---|---|---|---|
| 1 | IOT Samsara Inc. | 24 Insiders | 24 sells | $19.6M |
| 2 | RCL Royal Caribbean Cruises Ltd | 14 Insiders | 14 sells | $62.1M |
| 3 | MTSI MACOM Technology Solutions Holdings, Inc. | 12 Insiders | 12 sells | $14.7M |
| 4 | RVMD Revolution Medicines, Inc. | 11 Insiders | 11 sells | $6.7M |
| 5 | UTHR UNITED THERAPEUTICS Corp | 11 Insiders | 11 sells | $5.6M |
Open-market buys and sells in disclosures filed Fri, Nov 13 (congressional periodic transaction reports and SEC Form 4). Awards, option exercises and tax withholdings are left out.
Whole market, by share volume
NVDA (NVIDIA Corporation) is the most traded stock on the U.S. market by share volume: 362.5M shares as of Fri, Nov 13, 4:02 PM EST.
| # | Stock | Shares | Price | Change |
|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | 362.5M | $162.85 | -2.01% |
| 2 | NU Nu Holdings Ltd. | 152.4M | $13.22 | +11.75% |
| 3 | INTC Intel Corporation | 101.5M | $59.66 | -2.52% |
| 4 | CRWV CoreWeave, Inc. | 79.6M | $53.13 | -6.13% |
| 5 | SPCX Space Exploration Technologies | 76.2M | $139.11 | -0.59% |
Market data: Yahoo Finance, may be delayed. Not investment advice.
Most traded by Congress (last 90 days)
Most active members (last 90 days)
Latest congressional disclosures
| Disclosed | Traded | Member | Ticker | Type | Amount |
|---|---|---|---|---|---|
| Nov 12, 2026 | Nov 5, 2026 | David J. Taylor | HD | Sale | $1,001 - $15,000 |
| Nov 12, 2026 | Nov 5, 2026 | David J. Taylor | LRCX | Purchase | $1,001 - $15,000 |
| Nov 12, 2026 | Nov 5, 2026 | David J. Taylor | PG | Sale | $1,001 - $15,000 |
| Nov 12, 2026 | Nov 3, 2026 | David J. Taylor | GOOGL | Purchase | $1,001 - $15,000 |
| Nov 12, 2026 | Nov 3, 2026 | David J. Taylor | AMGN | Sale | $1,001 - $15,000 |
| Nov 12, 2026 | Nov 3, 2026 | David J. Taylor | T | Purchase | $1,001 - $15,000 |
| Nov 12, 2026 | Nov 3, 2026 | David J. Taylor | ETN | Purchase | $1,001 - $15,000 |
| Nov 12, 2026 | Nov 3, 2026 | David J. Taylor | IBP | Purchase | $1,001 - $15,000 |
| Nov 12, 2026 | Nov 3, 2026 | David J. Taylor | KR | Sale | $1,001 - $15,000 |
| Nov 12, 2026 | Nov 3, 2026 | David J. Taylor | V | Sale | $1,001 - $15,000 |
| Nov 10, 2026 | Oct 9, 2026 | Richard W. Allen | SHW | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Nov 2, 2026 | Gilbert Cisneros | BBIO | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 30, 2026 | Gilbert Cisneros | TOELF | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 27, 2026 | Gilbert Cisneros | ARGX | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 27, 2026 | Gilbert Cisneros | BBIO | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 23, 2026 | Gilbert Cisneros | TOELF | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 21, 2026 | Gilbert Cisneros | CIEN | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 21, 2026 | Gilbert Cisneros | MICR | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | ARE | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | LNT | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | APP | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | CF | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | CMG | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | CINF | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | CSCO | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | CMS | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | CMCSA | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | EIX | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | LLY | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | FIS | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | FOXA | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | PODD | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | LITE | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | NVDA | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | O | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | CPB | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | TTD | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | UBER | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | WFC | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 16, 2026 | Gilbert Cisneros | TXRH | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 15, 2026 | Gilbert Cisneros | ARGX | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 15, 2026 | Gilbert Cisneros | LNTH | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 14, 2026 | Gilbert Cisneros | LNTH | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 14, 2026 | Gilbert Cisneros | ON | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 14, 2026 | Gilbert Cisneros | SNEJF | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 14, 2026 | Gilbert Cisneros | COO | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 13, 2026 | Gilbert Cisneros | BNPQF | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 13, 2026 | Gilbert Cisneros | ENGQF | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 9, 2026 | Gilbert Cisneros | BNS | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 9, 2026 | Gilbert Cisneros | META | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 8, 2026 | Gilbert Cisneros | MRAAF | Purchase | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 7, 2026 | Gilbert Cisneros | WBD | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 7, 2026 | Julie Johnson | WBD | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 6, 2026 | Gilbert Cisneros | HD | Sale | $1,001 - $15,000 |
| Nov 9, 2026 | Oct 6, 2026 | Gilbert Cisneros | TKO | Sale | $1,001 - $15,000 |
| Nov 5, 2026 | Oct 1, 2026 | Lloyd Doggett | KO | Purchase | $1,001 - $15,000 |
| Nov 4, 2026 | Oct 26, 2026 | Josh Gottheimer | AMAT | Purchase | $1,001 - $15,000 |
| Nov 4, 2026 | Oct 21, 2026 | Shelley M Capito | ZTS | Sale | $1,001 - $15,000 |
| Nov 4, 2026 | Oct 21, 2026 | Shelley M Capito | MSFT | Sale | $1,001 - $15,000 |
| Nov 4, 2026 | Oct 21, 2026 | Shelley M Capito | META | Sale | $1,001 - $15,000 |
Browse all members → Browse all tickers →
Latest corporate insider purchases
| Date | Insider | Role | Ticker | Type | Shares | Price | |
|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | Booth Andrew | Officer, Chief Financial Officer | ABCL | Purchase | 8600 | 11.33 | Filing |
| Nov 13, 2026 | Young Kenneth M | Director, Officer, Chief Executive Officer | BW | Purchase | 10000 | 4.35 | Filing |
| Nov 13, 2026 | Peduzzi Michael D | Director, Officer, President & CEO | CCNE | Purchase | 100 | 35.65 | Filing |
| Nov 13, 2026 | Peduzzi Michael D | Director, Officer, President & CEO | CCNE | Purchase | 400 | 35.63 | Filing |
| Nov 13, 2026 | Warriner Kenneth Thomas | Director | MRBK | Purchase | 1000 | 16.185 | Filing |
| Nov 13, 2026 | Macauley Desmond | Officer, Co-Chief Investment Officer | ARR | Purchase | 1000 | 11.8299 | Filing |
| Nov 13, 2026 | JAFFER REHAN | Director | FUN | Purchase | 225000 | 11.42 | Filing |
| Nov 13, 2026 | Pisano Wayne | Director | ALT | Purchase | 10000 | 1.635 | Filing |
| Nov 13, 2026 | Durso Jerome Benedict | Director, Officer, President and CEO | ALT | Purchase | 30700 | 1.6187 | Filing |
| Nov 13, 2026 | Arcara Jeffrey | Officer, Chief Business Officer | CRVS | Purchase | 503 | 10.37 | Filing |
| Nov 13, 2026 | Arcara Jeffrey | Officer, Chief Business Officer | CRVS | Purchase | 500 | 10.7087 | Filing |
| Nov 13, 2026 | Global GP LLC | GLP | Purchase | 2500 | 44.08 | Filing | |
| Nov 13, 2026 | WEAVER GREGORY L | Officer, Chief Financial Officer | ALT | Purchase | 10000 | 1.62 | Filing |
| Nov 13, 2026 | JACKSON JOHN EARL | Director | NGS | Purchase | 100 | 28.8 | Filing |
| Nov 13, 2026 | JACKSON JOHN EARL | Director | NGS | Purchase | 1900 | 28.9 | Filing |
| Nov 13, 2026 | Heshmatpour Amir F | Director, Officer, 10% Owner, CEO, President | NTHI | Purchase | 30000 | 5.0167 | Filing |
| Nov 13, 2026 | Lenehan William H | Director, Officer, President and CEO | FCPT | Purchase | 6468 | 23.1899 | Filing |
| Nov 13, 2026 | LEIGHTON F THOMSON | Director, Officer, Chief Executive Officer | AKAM | Purchase | 30000 | 85.08 | Filing |
| Nov 13, 2026 | Stark Eugene S | Officer, VP Administration | GAM | Purchase | 3000 | 22 | Filing |
| Nov 13, 2026 | Stark Eugene S | Officer, VP Administration | GAM | Purchase | 1000 | 22 | Filing |
| Nov 12, 2026 | Thermopylae Holdings Ltd. | 10% Owner | ABCL | Purchase | 60565 | 11.54 | Filing |
| Nov 12, 2026 | Young John Alan | Director | LUCK | Purchase | 2600 | 3.06 | Filing |
| Nov 12, 2026 | Watkins James M | Officer, CFO & SECRETARY | BOOT | Purchase | 2000 | 135.37 | Filing |
| Nov 12, 2026 | Stark Eugene S | Officer, VP Administration | GAM | Purchase | 1000 | 21.95 | Filing |
| Nov 12, 2026 | MacLennan David | Director | ECL | Purchase | 600 | 308.125 | Filing |