WFC — Congress & insider trades
WELLS FARGO & COMPANY/MN
6congressional trades
2 / 1buys / sells, 90 days
1insider transactions
Nov 9, 2026latest filing
Members of Congress have disclosed 6 trades in WFC (WELLS FARGO & COMPANY/MN) by 4 members. In the last 90 days: 2 purchases and 1 sale. Corporate insiders filed 1 recent Form 4 transaction (0 open-market buys, 0 sells).
Members trading WFC
Congressional trades
| Disclosed | Traded | Member | Type | Amount |
|---|---|---|---|---|
| Nov 9, 2026 | Oct 20, 2026 | Gilbert Cisneros | Purchase | $1,001 - $15,000 |
| Sep 21, 2026 | Sep 1, 2026 | A. Mitchell McConnell, Jr. | Purchase | $15,001 - $50,000 |
| Sep 4, 2026 | Sep 3, 2026 | Michael Rulli | Sale | $1,001 - $15,000 |
| Jul 21, 2026 | Mar 27, 2026 | Alan Armstrong | Purchase | $1,001 - $15,000 |
| Jun 30, 2026 | Jun 1, 2026 | A. Mitchell McConnell, Jr. | Purchase | $1,001 - $15,000 |
| Mar 19, 2026 | Mar 1, 2026 | A. Mitchell McConnell, Jr. | Purchase | $1,001 - $15,000 |
Corporate insider trades
| Date | Insider | Role | Type | Shares | Price | |
|---|---|---|---|---|---|---|
| Nov 10, 2026 | Ling Bei | Officer, Sr. Executive Vice President | Gift | 447 | 0 | Filing |