Texas Griller Trades

Home › Tickers › NVDA

NVDA — Congress & insider trades

NVIDIA CORP

14congressional trades
1 / 2buys / sells, 90 days
3insider transactions
Nov 9, 2026latest filing

Members of Congress have disclosed 14 trades in NVDA (NVIDIA CORP) by 8 members. In the last 90 days: 1 purchase and 2 sales. Corporate insiders filed 3 recent Form 4 transactions (0 open-market buys, 0 sells).

Members trading NVDA

Sheldon Whitehouse 4Gilbert Cisneros 3Alan Armstrong 2Cory Booker 1Dan Newhouse 1John Boozman 1John J McGuire, III 1Sam T. Liccardo 1

Congressional trades

DisclosedTradedMemberTypeAmount
Nov 9, 2026Oct 20, 2026Gilbert CisnerosSale$1,001 - $15,000
Sep 10, 2026Aug 18, 2026Gilbert CisnerosSale$1,001 - $15,000
Sep 9, 2026Aug 11, 2026Cory BookerSale (Full)$15,001 - $50,000
Sep 4, 2026Jul 17, 2026Gilbert CisnerosPurchase$1,001 - $15,000
Sep 2, 2026Aug 18, 2026John J McGuire, IIIPurchase$1,001 - $15,000
Sep 2, 2026Aug 13, 2026Sheldon WhitehouseSale (Partial)$1,001 - $15,000
Sep 2, 2026Aug 13, 2026Sheldon WhitehouseSale (Partial)$15,001 - $50,000
Jul 27, 2026Jul 21, 2026Sam T. LiccardoSale$15,001 - $50,000
Jul 21, 2026Mar 30, 2026Alan ArmstrongPurchase$1,001 - $15,000
Jul 21, 2026Mar 27, 2026Alan ArmstrongPurchase$50,001 - $100,000
Jul 17, 2026Jul 10, 2026Dan NewhouseSale$1,001 - $15,000
Jul 8, 2026Jun 30, 2026Sheldon WhitehouseSale (Partial)$15,001 - $50,000
Jun 2, 2026May 8, 2026Sheldon WhitehouseSale (Partial)$100,001 - $250,000
Apr 14, 2026Mar 19, 2026John BoozmanPurchase$1,001 - $15,000

Corporate insider trades

DateInsiderRoleTypeSharesPrice
Nov 4, 2026COXE TENCHDirectorGift5000000Filing
Oct 7, 2026COXE TENCHDirectorGift5000000Filing
Sep 9, 2026Parker Nicholas P.Officer, EVP, Worldwide Field OpsGrant/Award1604180Filing