Texas Griller Trades

Home › Tickers › LTH

LTH — Congress & insider trades

Life Time Group Holdings, Inc.

14congressional trades
1 / 1buys / sells, 90 days
9insider transactions
Sep 9, 2026latest filing

Members of Congress have disclosed 14 trades in LTH (Life Time Group Holdings, Inc.) by 1 member. In the last 90 days: 1 purchase and 1 sale. Corporate insiders filed 9 recent Form 4 transactions (0 open-market buys, 7 sells).

Members trading LTH

April McClain Delaney 14

Congressional trades

DisclosedTradedMemberTypeAmount
Sep 9, 2026Aug 25, 2026April McClain DelaneySale$100,001 - $250,000
Sep 9, 2026Aug 24, 2026April McClain DelaneyPurchase$1,001 - $15,000
Sep 9, 2026Aug 7, 2026April McClain DelaneyPurchase$1,001 - $15,000
Sep 9, 2026Aug 6, 2026April McClain DelaneyPurchase$1,001 - $15,000
Sep 9, 2026Aug 3, 2026April McClain DelaneyPurchase$15,001 - $50,000
Aug 3, 2026Jul 31, 2026April McClain DelaneyPurchase$15,001 - $50,000
Aug 3, 2026Jul 30, 2026April McClain DelaneyPurchase$1,001 - $15,000
Aug 3, 2026Jul 29, 2026April McClain DelaneyPurchase$1,001 - $15,000
Aug 3, 2026Jul 28, 2026April McClain DelaneyPurchase$1,001 - $15,000
Aug 3, 2026Jul 27, 2026April McClain DelaneyPurchase$1,001 - $15,000
Aug 3, 2026Jul 24, 2026April McClain DelaneyPurchase$15,001 - $50,000
Aug 3, 2026Jul 21, 2026April McClain DelaneyPurchase$1,001 - $15,000
Aug 3, 2026Jul 20, 2026April McClain DelaneyPurchase$1,001 - $15,000
Aug 3, 2026Jul 17, 2026April McClain DelaneyPurchase$1,001 - $15,000

Corporate insider trades

DateInsiderRoleTypeSharesPrice
Nov 12, 2026Green LTF Holdings II LPDirectorDisposition4919150Filing
Nov 12, 2026DANHAKL JOHN GDirectorDisposition4919150Filing
Nov 10, 2026Green LTF Holdings II LPDirectorSale162840846.86Filing
Nov 10, 2026Green LTF Holdings II LPDirectorSale503746.86Filing
Nov 10, 2026Green LTF Holdings II LPDirectorSale5020646.86Filing
Nov 10, 2026DANHAKL JOHN GDirectorSale168365146.86Filing
Oct 30, 2026Weaver ErikOfficer, EVP & Chief Financial OfficerSale671344.8311Filing
Oct 30, 2026Akradi BahramDirector, Officer, FOUNDER & CEOSale26400045.0434Filing
Oct 12, 2026Weaver ErikOfficer, EVP & Chief Financial OfficerSale578739.77Filing