LTH — Congress & insider trades
Life Time Group Holdings, Inc.
14congressional trades
1 / 1buys / sells, 90 days
9insider transactions
Sep 9, 2026latest filing
Members of Congress have disclosed 14 trades in LTH (Life Time Group Holdings, Inc.) by 1 member. In the last 90 days: 1 purchase and 1 sale. Corporate insiders filed 9 recent Form 4 transactions (0 open-market buys, 7 sells).
Members trading LTH
Congressional trades
| Disclosed | Traded | Member | Type | Amount |
|---|---|---|---|---|
| Sep 9, 2026 | Aug 25, 2026 | April McClain Delaney | Sale | $100,001 - $250,000 |
| Sep 9, 2026 | Aug 24, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Sep 9, 2026 | Aug 7, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Sep 9, 2026 | Aug 6, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Sep 9, 2026 | Aug 3, 2026 | April McClain Delaney | Purchase | $15,001 - $50,000 |
| Aug 3, 2026 | Jul 31, 2026 | April McClain Delaney | Purchase | $15,001 - $50,000 |
| Aug 3, 2026 | Jul 30, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Aug 3, 2026 | Jul 29, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Aug 3, 2026 | Jul 28, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Aug 3, 2026 | Jul 27, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Aug 3, 2026 | Jul 24, 2026 | April McClain Delaney | Purchase | $15,001 - $50,000 |
| Aug 3, 2026 | Jul 21, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Aug 3, 2026 | Jul 20, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Aug 3, 2026 | Jul 17, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
Corporate insider trades
| Date | Insider | Role | Type | Shares | Price | |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | Green LTF Holdings II LP | Director | Disposition | 491915 | 0 | Filing |
| Nov 12, 2026 | DANHAKL JOHN G | Director | Disposition | 491915 | 0 | Filing |
| Nov 10, 2026 | Green LTF Holdings II LP | Director | Sale | 1628408 | 46.86 | Filing |
| Nov 10, 2026 | Green LTF Holdings II LP | Director | Sale | 5037 | 46.86 | Filing |
| Nov 10, 2026 | Green LTF Holdings II LP | Director | Sale | 50206 | 46.86 | Filing |
| Nov 10, 2026 | DANHAKL JOHN G | Director | Sale | 1683651 | 46.86 | Filing |
| Oct 30, 2026 | Weaver Erik | Officer, EVP & Chief Financial Officer | Sale | 6713 | 44.8311 | Filing |
| Oct 30, 2026 | Akradi Bahram | Director, Officer, FOUNDER & CEO | Sale | 264000 | 45.0434 | Filing |
| Oct 12, 2026 | Weaver Erik | Officer, EVP & Chief Financial Officer | Sale | 5787 | 39.77 | Filing |