MCD — Congress & insider trades
MCDONALDS CORP
6congressional trades
1 / 2buys / sells, 90 days
1insider transactions
Oct 27, 2026latest filing
Members of Congress have disclosed 6 trades in MCD (MCDONALDS CORP) by 6 members. In the last 90 days: 1 purchase and 2 sales. Corporate insiders filed 1 recent Form 4 transaction (0 open-market buys, 1 sells).
Members trading MCD
Alan Armstrong 1Cory Booker 1Josh Gottheimer 1Pete Sessions 1Richard Dean McCormick 1Scott Franklin 1
Congressional trades
| Disclosed | Traded | Member | Type | Amount |
|---|---|---|---|---|
| Oct 27, 2026 | Oct 27, 2026 | Pete Sessions | Sale | $1,001 - $15,000 |
| Oct 6, 2026 | Sep 25, 2026 | Josh Gottheimer | Sale | $1,001 - $15,000 |
| Sep 17, 2026 | Aug 26, 2026 | Scott Franklin | Purchase | $1,001 - $15,000 |
| Sep 9, 2026 | Aug 11, 2026 | Cory Booker | Sale (Full) | $15,001 - $50,000 |
| Aug 14, 2026 | Jul 30, 2026 | Richard Dean McCormick | Sale | $1,001 - $15,000 |
| Jul 21, 2026 | Mar 27, 2026 | Alan Armstrong | Purchase | $1,001 - $15,000 |
Corporate insider trades
| Date | Insider | Role | Type | Shares | Price | |
|---|---|---|---|---|---|---|
| Nov 11, 2026 | Banner Jonathan | Officer, EVP - Chief Impact Officer | Sale | 750 | 279 | Filing |