BWXT — Congress & insider trades
BWX Technologies, Inc.
5congressional trades
0 / 1buys / sells, 90 days
1insider transactions
Sep 9, 2026latest filing
Members of Congress have disclosed 5 trades in BWXT (BWX Technologies, Inc.) by 1 member. In the last 90 days: 0 purchases and 1 sale. Corporate insiders filed 1 recent Form 4 transaction (0 open-market buys, 0 sells).
Members trading BWXT
Congressional trades
| Disclosed | Traded | Member | Type | Amount |
|---|---|---|---|---|
| Sep 9, 2026 | Aug 25, 2026 | April McClain Delaney | Sale | $100,001 - $250,000 |
| Sep 9, 2026 | Aug 3, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Aug 3, 2026 | Jul 30, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Aug 3, 2026 | Jul 27, 2026 | April McClain Delaney | Purchase | $1,001 - $15,000 |
| Aug 3, 2026 | Jul 24, 2026 | April McClain Delaney | Purchase | $15,001 - $50,000 |
Corporate insider trades
| Date | Insider | Role | Type | Shares | Price | |
|---|---|---|---|---|---|---|
| Nov 6, 2026 | Cajade Gonzalo Raul | Officer, Chief HR Officer | Acquisition | 124.33 | 119.52 | Filing |